
The Armed Forces of Ukraine report that over 1,300 Russian servicemen were killed in the past 24 hours, marking a significant loss for the occupiers. Since the invasion began in February 2022, the total number of enemy casualties has reportedly reached over 811,000.
According to the General Staff of Ukraine, the occupiers lost 1,330 soldiers on January 13 alone. These figures highlight the intensity of ongoing battles on the front lines.
Category | Total Losses | Change in Last 24 Hours |
---|---|---|
Personnel | 811,090 | +1,330 |
Tanks | 9,767 | +3 |
Armoured Combat Vehicles | 20,326 | +11 |
Artillery Systems | 2,336 | +47 |
Multiple Launch Rocket Systems (RSVP) | 1,262 | +1 |
Air Defence Systems | 1,044 | 0 |
Airplanes | 369 | 0 |
Helicopters | 331 | 0 |
UAVs (Operational and Tactical) | 22,276 | +72 |
Cruise Missiles | 3,018 | 0 |
Ships/Boats | 28 | 0 |
Submarines | 1 | 0 |
Automotive Equipment | 33,791 | +83 |
Special Equipment | 3,696 | +1 |
Over 150 combat engagements have been reported along the front lines today, with Russian forces focusing their attacks on several key areas.